P01
AppleiPhone 17 Pro Max
The current large-screen iPhone flagship with A19 Pro and a 2 TB option.
97OZAN SCOREout of 100
Compare phones, tablets and computers in one clear table. Review performance profiles, inspect technical details row by row and find the right model faster.
3deviceslive side-by-side comparisonThe current large-screen iPhone flagship with A19 Pro and a 2 TB option.
Samsung’s newest Ultra phone with S Pen, a 200 MP camera and Galaxy AI.
| Specification | iPhone 17 Pro Max | Galaxy S26 Ultra |
|---|---|---|
| Release year | 2025 | 2026 |
| Operating system | iOS 26 | Android 16, One UI |
| Processor | Apple A19 Pro, 6-core CPU | Snapdragon 8 Elite Gen 5 for Galaxy |
| Graphics | 6-core Apple GPU with Neural Accelerators | Qualcomm Adreno |
| RAM | Not disclosed by Apple | 12 GB / 16 GB |
| Storage | 256 GB / 512 GB / 1 TB / 2 TB | 256 GB / 512 GB / 1 TB |
| Display | 6.9-inch Super Retina XDR OLED | 6.9-inch Dynamic AMOLED 2X |
| Resolution | 2868 × 1320 | QHD+ |
| Refresh rate | 1–120 Hz ProMotion | 1–120 Hz adaptive |
| Main camera | 48 MP Pro Fusion camera system | 200 MP + 50 MP + 50 MP + 10 MP |
| Video | 4K Dolby Vision up to 120 fps | 8K and 4K high-frame-rate recording |
| Battery | Up to 39 hours video playback | 5000 mAh |
| Weight | 233 g | 214 g |
| Durability | IP68, aluminum unibody, Ceramic Shield 2 | IP68 |
| Connectivity | 5G, Wi-Fi 7, Bluetooth, USB-C | 5G, Wi-Fi 7, Bluetooth, USB-C, UWB |
Specifications may vary by region, capacity and configuration. Check the manufacturer's current product page before purchasing.